| Cecil's Margin Service Batting | |||||||||
| Player | AB | R | H | RBI | SB | K | BB | AVG | |
| Gayhart, Dwayne | 23 | 3 | 11 | 3 | 2 | 1 | 1 | 0.478 | |
| Hilton, Mike | 24 | 13 | 12 | 5 | 6 | 3 | 1 | 0.500 | |
| Kravich, Fred | 16 | 5 | 6 | 2 | 2 | 0 | 1 | 0.375 | |
| Larson, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Masten, Steve | 15 | 6 | 7 | 2 | 1 | 0 | 1 | 0.467 | |
| Morrison, Bruce | 20 | 4 | 6 | 2 | 0 | 0 | 0 | 0.300 | |
| Murphey, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Nardi, Steven | 13 | 6 | 6 | 0 | 2 | 2 | 2 | 0.462 | |
| Panayotovich, Sam | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0.231 | |
| Snow, Fielding | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1.000 | |
| Starvish, Joe | 28 | 5 | 15 | 14 | 1 | 0 | 0 | 0.536 | |
| Sylvester, Charles | 15 | 3 | 5 | 5 | 1 | 1 | 1 | 0.333 | |
| Thompson, Craig | 18 | 6 | 5 | 5 | 0 | 1 | 2 | 0.278 | |
| Woolsey, Mike | 15 | 1 | 6 | 2 | 2 | 1 | 0 | 0.400 | |
| Cecil's Margin Service Pitching | |||||||||
| Player | IP | R | ER | H | K | BB | ERA | ||
| Masten, Steve | 12.7 | 22 | 16 | 21 | 4 | 10 | 11.34 | ||
| Morrison, Bruce | 10 | 25 | 23 | 29 | 2 | 1 | 20.70 | ||
| Murphey, Mike | 3 | 8 | 4 | 5 | 1 | 4 | 12.00 | ||
| Nardi, Steven | 2 | 8 | 6 | 5 | 0 | 2 | 27.00 | ||
| Sylvester, Charles | 5 | 3 | 4 | 0 | 3 | 0 | 7.20 | ||
| Thompson, Craig | 3 | 9 | 6 | 11 | 1 | 3 | 18.00 | ||
| Woolsey, Mike | 13.7 | 25 | 23 | 25 | 6 | 14 | 15.11 | ||
| Dan Rodgers Sports Batting | |||||||||
| Player | AB | R | H | RBI | HR | SB | K | BB | AVG |
| Bocian, Tom | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 |
| Brake, Jim | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Coburn, Bill | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.154 |
| Fairoaks, Jonathan | 16 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0.500 |
| Kirschenbaum, Bruce | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.308 |
| Krause, Fred | 21 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0.524 |
| Lollio, John | 16 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 0.375 |
| Lyman, Rankin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Meisner, Doug | 18 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 0.556 |
| Mullins, Rick | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0.385 |
| Persing, Larry | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.308 |
| Schembri, David | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0.500 |
| Zajac, John | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0.300 |
| Dan Rodgers Sports Pitching | |||||||||
| Player | IP | R | ER | H | K | BB | ERA | ||
| Coburn, Bill | 3 | 7 | 6 | 3 | 1 | 6 | 18.00 | ||
| Lollio, John | 2 | 12 | 7 | 7 | 1 | 8 | 31.50 | ||
| Lyman, Rankin | 7 | 4 | 1 | 0 | 0 | 2 | 1.29 | ||
| Mullins, Rick | 6 | 3 | 1 | 0 | 0 | 0 | 1.50 | ||
| Persing, Larry | 2 | 6 | 3 | 0 | 0 | 0 | 13.50 | ||
| Railsplitters Batting | |||||||||
| Player | AB | R | H | RBI | HR | SB | K | BB | AVG |
| Alexander, Mike | 11 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0.273 |
| Bedard, Arthur | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0.273 |
| Bulgatz, Bob | 17 | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 0.471 |
| Doucette, Paul | 11 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0.364 |
| Johnson, Darryl | 15 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 0.533 |
| Joung, Charles | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0.545 |
| Kaufmann, Joel | 13 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0.462 |
| Martin, Ricky | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 0.600 |
| Oher, Gerry | 16 | 10 | 8 | 2 | 1 | 0 | 1 | 2 | 0.500 |
| Reuther, Rob | 15 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 0.400 |
| Rovner, Joel | 17 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 0.294 |
| Tasky, Perry | 9 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0.444 |
| Wacker, Tyrone | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0.583 |
| Wargo, Ken | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Railsplitters Pitching | |||||||||
| Player | IP | R | ER | H | K | BB | ERA | ||
| Alexander, Mike | 1 | 2 | 2 | 2 | 0 | 1 | 18.00 | ||
| Doucette, Paul | 5 | 8 | 1 | 3 | 2 | 0 | 1.80 | ||
| Johnson, Darryl | 14 | 16 | 8 | 19 | 2 | 4 | 5.14 | ||
| Martin, Ricky | 14 | 14 | 13 | 21 | 3 | 1 | 8.36 | ||
| Reuther, Rob | 2.7 | 0 | 0 | 3 | 2 | 0 | 0.00 | ||
| Wacker, Tyrone | 2.3 | 7 | 0 | 0 | 0 | 0 | 0.00 | ||
| San Diego Padres Batting | |||||||||
| Player | AB | R | H | RBI | SB | K | BB | AVG | |
| Briggs, Mike | 12 | 4 | 8 | 6 | 0 | 0 | 0 | 0.667 | |
| Dargento, Ronald | 12 | 3 | 5 | 4 | 0 | 0 | 2 | 0.417 | |
| Hammond, Fred | 13 | 5 | 4 | 2 | 0 | 0 | 1 | 0.308 | |
| Hopkins, John | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0.250 | |
| Ihrig, John | 12 | 2 | 6 | 2 | 0 | 1 | 1 | 0.500 | |
| Maiden, Joe | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | |
| Miller, Ernest | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0.333 | |
| Primeau, Chuck | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0.375 | |
| Sfeddo, Duf | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0.200 | |
| Smith, John | 9 | 4 | 3 | 4 | 0 | 0 | 0 | 0.333 | |
| Tomaiko, George | 10 | 3 | 6 | 6 | 0 | 1 | 3 | 0.600 | |
| San Diego Padres Pitching | |||||||||
| Player | IP | R | ER | H | K | BB | ERA | ||
| No Pitching Stats | |||||||||
| Tucson 60s Batting | |||||||||
| Player | AB | R | H | RBI | SB | K | BB | AVG | |
| Acuna, Vic | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
| Carino, Chris | 12 | 7 | 6 | 1 | 2 | 1 | 3 | 0.500 | |
| Carter, Byron | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 0.286 | |
| Castillo, Frank | 11 | 1 | 4 | 2 | 0 | 1 | 1 | 0.364 | |
| Ecala, Ernesto | 13 | 7 | 8 | 5 | 1 | 0 | 1 | 0.615 | |
| Espinoza, Ozzie | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0.500 | |
| Fernandez, Joel | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 | |
| Hernandez, Ernie | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0.250 | |
| Jimenez, Joe | 9 | 6 | 5 | 1 | 0 | 0 | 2 | 0.556 | |
| Mares, Arnold | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0.714 | |
| Morales, Mike | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0.286 | |
| Mullins, Doug | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0.400 | |
| Nowotney, John | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0.222 | |
| Rice, Dee | 12 | 4 | 7 | 4 | 0 | 4 | 0 | 0.583 | |
| Swell, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Tucson 60s Pitching | |||||||||
| Player | IP | R | ER | H | K | BB | ERA | ||
| No Pitching Stats | |||||||||
