Standings
| RH/H2B Sunshine Classic | ||||||
| President's Day 50s-60s Schedule | ||||||
| Friday, February 17 | ||||||
| PDC1 | PDC2 | PDC3 | PDC4 | PDC5 | ||
| 10 a.m. | Detroit 60s 6, Cecil's Margin Service 4 | Railsplitters 4, Diamondbacks 2 | ||||
| 11 a.m. | DHBA A's 5, Blue Knights 4 | Washington Senators 5, Minnesota Bees 3 | ||||
| 1 p.m. | White Knights 11, Cecil's Margin Service 4 | Diamondbacks 6, Detroit 60s 5 | ||||
| 3 p.m. | DHBA A's 12, Minnesota Bees 5 | Washington Senators 12, Blue Knights 1 | ||||
| 3:30 p.m. | White Knights 6, Railsplitters 5 | |||||
| Saturday, February 18 | ||||||
| PDC1 | PDC2 | PDC3 | PDC4 | PDC5 | ||
| 10 a.m. | Detroit 60s 10, Railsplitters 1 | DHBA Cecil's 9, Diamondbacks 8 | ||||
| 11 a.m. | Minnesota Bees 11, Blue Knights 1 | DHBA A's 9, Washington Senators 2 | ||||
| 1 p.m. | Railsplitters 16, DHBA Cecil's 6 | Diamondbacks 15, White Knights 6 | ||||
| 3 p.m. | #1 DHBA A's 11, #4 Blue Knights 1 | #2 Washington Senators 12, #3 Minnesota Bees 0 | ||||
| 3:30 p.m. | Detroit 60s 6, White Knights 2 | |||||
| Sunday, February 19 | ||||||
| PDC1 | PDC2 | PDC3 | PDC4 | PDC5 | ||
| 10 a.m. | #5 Cecil's Margin Service 17, #4 White Knights 10 | #2 Railsplitters 14, #3 Diamondbacks 4 | ||||
| 11 a.m. | #2 Washington Senators 14, #1 DHBA A's 2 | #4 Blue Knights 13, #3 Minnesota Bees 7 | ||||
| 2 p.m. | #1 Detroit 60s 12, #5 Cecil's Margin Service 2 | #3 Diamondbacks 14, #4 White Knights 3 | ||||
| 3 p.m. | #4 Blue Knights 15, #1 DHBA A's 3 | |||||
| Monday, February 20 | ||||||
| PDC1 | PDC2 | PDC3 | PDC4 | PDC5 | ||
| 10 a.m. | #2 Washington Senators 4, #4 Blue Knights 0 | #1 Detroit 60s 17, #2 Railsplitters 6 | ||||
